Capacity: 30,000
Events: Football, Athletics
Features:
Facilities:
Daily Tariff For Rent of Indira Gandhi Athletic Stadium | |||||||||||||||||
Particulars | Govt. Deptt. | Sports Organization / Association | NGO’s/Charitable/ Society/ Trust |
Individual / Private | Public Sector | Corporate house | Security Deposit (INR) | High mast Charge (INR) | Cleaning / Energy Charge (INR) | ||||||||
Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Pre Event | During Event | Post Event | |||
(a) Main Track for (competition only) | 2000 | 2000 | 2000 | 3000 | 3000 | 5000 | 2000 | 0.20 per hour | Cleaning Charge= Rs. 5,000/ | ||||||||
(b). Complete complex | |||||||||||||||||
Without FOP | 2000 | 25000 | 2000 | 25000 | 2000 | 25000 | 5000 | 40000 | 5000 | 40000 | 5000 | 40000 | 10000 | 0.20 per hour | |||
With FOP | 2500 | 30000 | 2500 | 30000 | 3000 | 30000 | 3000 | 45000 | 3000 | 45000 | 3000 | 45000 | 10000 | ||||
(c). Practice Track Athletic Track | 5000 | 15000 | 3000 | 15000 | 5000 | 15000 | 10000 | 25000 | 15000 | 30000 | 15000 | 30000 | 10000 |
For booking and other enquiry please e-mail at: sportsauthorityassam@gmail.com
Capacity: 2,000
Events: Basketball, Handball
Features:
Facilities:
Daily Tariff For Rent of Karmabir Nabin Chandra Bordoloi A.C. Indoor Stadium | |||||||||||||||||
Particulars | Govt. Deptt. | Sports Organization / Association | NGO’s/Charitable/ Society/ Trust |
Individual / Private | Public Sector | Corporate house | Security Deposit (INR) | High mast Charge (INR) | Cleaning / Energy Charge (INR) | ||||||||
Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Pre Event | During Event | Post Event | |||
Indoor Stadium with A.C | 2000 | 20000 | 2000 | 20000 | 2000 | 20000 | 5000 | 40000 | 5000 | 40000 | 5000 | 40000 | 10000 | Cleaning Charge (3,000/) | |||
Energy Charge (5000/ ) |
For booking and other enquiry please e-mail at: sportsauthorityassam@gmail.com
Capacity: 1,500
Events: Swimming
Features:
Facilities:
Daily Tariff For Rent of Dr. Zakir Hussain Aquatic Complex | |||||||||||||||||
Particulars | Govt. Deptt. | Sports Organization / Association | NGO’s/Charitable/ Society/ Trust |
Individual / Private | Public Sector | Corporate house | Security Deposit (INR) | High mast Charge (INR) | Cleaning / Energy Charge (INR) | ||||||||
Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Pre Event | During Event | Post Event | |||
(a) Pool | 1000 | 5000 | 1000 | 5000 | 1000 | 5000 | 2000 | 10000 | 2000 | 10000 | 2000 | 10000 | 2000 | Cleaning Charge (3,000/ ) | |||
(b) Pool with complex | 2000 | 7500 | 1000 | 5000 | 1000 | 7500 | 3000 | 15000 | 3000 | 15000 | 3000 | 20000 | 5000 | Energy Charge (500/ ) |
For booking and other enquiry please e-mail at: sportsauthorityassam@gmail.com
Capacity: 2,000
Events: Hockey
Features:
Daily Tariff For Rent of Maulana MD. Tayabullah Hockey Stadium | |||||||||||||||||
Particulars | Govt. Deptt. | Sports Organization / Association | NGO’s/Charitable/ Society/ Trust |
Individual / Private | Public Sector | Corporate house | Security Deposit (INR) | High mast Charge (INR) | Cleaning / Energy Charge (INR) | ||||||||
Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Pre Event | During Event | Post Event | |||
Rates | 1000 | 20000 | 1000 | 20000 | 1000 | 20000 | 2000 | 30000 | 2000 | 30000 | 2000 | 30000 | 10000 | Cleaning Charge = Rs. 5,000 | |||
Energy Charge= Rs. 5,000/ |
For booking and other enquiry please e-mail at: sportsauthorityassam@gmail.com
Capacity: 600
Events: Weightlifting
Facilities:
Daily Tariff For Rent of Bhogeswari Phukanani Indoor Stadium | |||||||||||||||||
Particulars | Govt. Deptt. | Sports Organization / Association | NGO’s/Charitable/Society/ Trust | Individual / Private | Public Sector | Corporate house | Security Deposit (INR) | High mast Charge (INR) | Cleaning / Energy Charge (INR) | ||||||||
Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Pre Event | During Event | Post Event | |||
(a) Indoor Hal | 1000 | 5000 | 1000 | 5000 | 1500 | 10000 | 2000 | 20000 | 2000 | 20000 | 2500 | 20000 | 10,000 for public / corporate / individual / private | Cleaning Charge | |||
= Rs. 2,000/ | |||||||||||||||||
5,000 for Govt. | |||||||||||||||||
Energy Charge | |||||||||||||||||
3,000 energy charge | = Rs. 3,000/ | ||||||||||||||||
(b). Playground | 2000 | 10000 | 2000 | 10000 | 2000 | 10000 | 2500 | 20000 | 2500 | 20000 | 2500 | 20000 | Sports Org. / Associations/ NGO’s/ Trust Society / Charitable Institution. | Cleaning Charge | |||
= Rs. 2,000/ | |||||||||||||||||
Energy Charge | |||||||||||||||||
0.05 energy charge | = Rs. 3,000/ |
For booking and other enquiry please e-mail at: sportsauthorityassam@gmail.com
Capacity: 1000
Events: Volleyball, Wrestling
Features:
Facilities:
Daily Tariff For Rent of Deshbhakta Tarun Ram Phukoon Indoor Stadium | |||||||||||||||||
Particulars | Govt. Deptt. | Sports Organization / Association | NGO’s/Charitable/Society/ Trust | Individual / Private | Public Sector | Corporate house | Security Deposit (INR) | High mast Charge (INR) | Cleaning / Energy Charge (INR) | ||||||||
Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Sporting (INR) | Non Sporting (INR) | Pre Event | During Event | Post Event | |||
(a) Floor surface + Bathroom | 1000 | 5000 | 1000 | 10000 | 1500 | 10000 | 2000 | 15000 | 2000 | 15000 | 2000 | 15000 | 10,000 for public / corporate / individual / private and Political Org. | Total Cleaning Charge | |||
style= Rs. 3,000/ | |||||||||||||||||
5,000 for Govt. / Sports Org. / Associations/ NGO’s/ Society / Trust Charitable/ | |||||||||||||||||
Energy Charge | |||||||||||||||||
style= Rs. 5,000/ Per Day | |||||||||||||||||
Dormitories of D.T.R.P. Indoor Stadium | Rs. 40/ per head per day to be charged for accommodation at the | ||||||||||||||||
dormitories of DTRP Indoor Stadium & Other stadia dormitories. |
For booking and other enquiry please e-mail at: sportsauthorityassam@gmail.com